Updated daily from IRCC
Express Entry draw tracker
Every round of invitations IRCC has published, back to 2015. What the last one cut off at, how long it has been, and how often they come.
470CRS cutoff
Round #434 — Transport Occupations, 2026-Version 2 — invited 300 candidates on 7 August 2026.
- Last round
- 5 days ago
- Invitations
- 300
- Tie-break
- 11 October 2025 at 14:55:49 UTC
- profiles submitted before this moment were invited
How often rounds happen
| Round type | Rounds | Typical gap | Last one | Its cutoff |
|---|---|---|---|---|
| General | 178 | 13 days | 841 days ago | 529 |
| Provincial Nominee Program | 110 | 14 days | 8 days ago | 768 |
| Category-based | 73 | 13 days | 5 days ago | 470 |
| Canadian Experience Class | 66 | 14 days | 7 days ago | 516 |
| Federal Skilled Trades | 7 | 185 days | 2197 days ago | 415 |
| Federal Skilled Worker | 1 | — | 1287 days ago | 489 |
“Typical gap” is the median across the last twelve rounds of each type. The median rather than the mean, because IRCC has paused and resumed rounds more than once — the longest break it has ended in general rounds ran 560 days — and a single long gap would distort an average. A pause still running is not in these figures at all; the “Last one” column is where to see it.
Cutoffs over time
The last 12 general rounds as a table
| Round | Date | CRS cutoff | Invitations |
|---|---|---|---|
| #268 | 10 October 2023 | 500 | 3,725 |
| #272 | 6 December 2023 | 561 | 4,750 |
| #275 | 18 December 2023 | 542 | 1,325 |
| #279 | 10 January 2024 | 546 | 1,510 |
| #280 | 23 January 2024 | 543 | 1,040 |
| #281 | 31 January 2024 | 541 | 730 |
| #283 | 13 February 2024 | 535 | 1,490 |
| #286 | 28 February 2024 | 534 | 1,470 |
| #288 | 12 March 2024 | 525 | 2,850 |
| #290 | 25 March 2024 | 524 | 1,980 |
| #292 | 10 April 2024 | 549 | 1,280 |
| #294 | 23 April 2024 | 529 | 2,095 |
Source: Express Entry rounds of invitations. Data current as of 7 August 2026. 435 rounds on record. 73 of them category-based rounds.