NOC 2021 · 14300 · TEER 4
Library assistants and clerks
Unit group 14300 of the National Occupational Classification, 2021 Version 1.0.
Check which category draws this code qualifies for
What this group covers
Library assistants and clerks issue and receive library materials, sort and shelve books and provide general library information to users. They also perform clerical functions. Library clerks are employed by libraries or other establishments with library services.
Example job titles
As Statistics Canada publishes them. Yours may be worded differently and still belong here.
- art department library clerk
- book returns clerk - library
- bookmobile clerk
- Braille and talking books library clerk
- branch library clerk
- circulation assistant
- circulation clerk - library
- films and recordings library clerk
- interlibrary loan clerk
- library aide
- library assistant
- library clerk
- library filer
- library page
- music library assistant
- on call library assistant
- periodicals clerk
- periodicals clerk - library
- photograph filer - library
- record library assistant
- recordings library clerk
- reference aide - library
- reference assistant - library
- reference clerk
- reference clerk - library
- shelving clerk - library
- technical services clerk - library
- vault clerk - film library
What it pays, and where it is hiring
Job Bank publishes a wage estimate and a three-year employment outlook for each occupation, region by region. Both are below as published — where an estimate is missing from the source it is missing here too, because the alternative is inventing one.
Across Canada
$23.17 an hour
Low $15.80, high $34.00
Where it pays most
- Lower Mainland · British Columbia$27.85
- Outaouais · Quebec$27.81
- Laval · Quebec$27.41
- Lanaudière · Quebec$27.04
- Calgary · Alberta$26.78
Economic regions only. A province’s figure is an average over the regions inside it, so including one would rank a province above its own best region and read as a finding.
By province and territory
| Where | Median hourly | Low to high | Outlook 2025–2027 |
|---|---|---|---|
| Newfoundland and Labrador | Not published | Not published | Undetermined |
| Prince Edward Island | $23.16 | $16.50 – $33.58 | Undetermined |
| Nova Scotia | $19.51 | $16.50 – $26.00 | Moderate |
| New Brunswick | $22.24 | $16.00 – $28.00 | Limited |
| Quebec | $24.00 | $16.10 – $29.86 | Moderate |
| Ontario | $22.00 | $17.60 – $34.62 | Moderate |
| Manitoba | $19.75 | $16.00 – $28.73 | Moderate |
| Saskatchewan | $21.15 | $15.44 – $29.69 | Very good |
| Alberta | $23.00 | $15.30 – $35.00 | Moderate |
| British Columbia | $27.85 | $20.00 – $33.90 | Moderate |
| Yukon Territory | $30.41 | $20.23 – $43.49 | Undetermined |
| Northwest Territories | Not published | Not published | Undetermined |
| Nunavut | Not published | Not published | Undetermined |
By economic region
The 54 economic regions where Job Bank publishes a wage or a rated outlook, of 72.
| Where | Province | Median hourly | Low to high | Outlook 2025–2027 |
|---|---|---|---|---|
| Cape Breton | Nova Scotia | $20.60 | $17.52 – $24.95 | Moderate |
| North Shore | Nova Scotia | $22.11 | $16.50 – $26.50 | Moderate |
| Annapolis Valley | Nova Scotia | $20.41 | $16.50 – $24.14 | Moderate |
| Southern | Nova Scotia | $20.44 | $16.50 – $25.72 | Moderate |
| Halifax | Nova Scotia | $22.35 | $16.73 – $28.19 | Moderate |
| Campbellton--Miramichi | New Brunswick | $23.37 | $18.34 – $27.94 | Undetermined |
| Moncton--Richibucto | New Brunswick | $23.48 | $15.65 – $29.59 | Limited |
| Saint John--St. Stephen | New Brunswick | $23.86 | $19.21 – $27.82 | Limited |
| Fredericton--Oromocto | New Brunswick | $22.60 | $18.68 – $27.93 | Limited |
| Edmundston--Woodstock | New Brunswick | $23.18 | $18.75 – $26.77 | Undetermined |
| Bas-Saint-Laurent | Quebec | $25.07 | $19.53 – $29.86 | Undetermined |
| Capitale-Nationale | Quebec | $24.78 | $19.70 – $31.09 | Limited |
| Chaudière-Appalaches | Quebec | $25.55 | $18.97 – $31.09 | Moderate |
| Estrie | Quebec | $23.79 | $18.50 – $30.71 | Moderate |
| Centre-du-Québec | Quebec | $26.16 | $21.24 – $35.85 | Moderate |
| Montérégie | Quebec | $26.00 | $21.34 – $29.00 | Moderate |
| Montréal | Quebec | $25.95 | $19.62 – $33.49 | Moderate |
| Laval | Quebec | $27.41 | $19.29 – $32.74 | Moderate |
| Lanaudière | Quebec | $27.04 | $21.08 – $34.66 | Moderate |
| Laurentides | Quebec | $26.65 | $20.90 – $33.80 | Moderate |
| Outaouais | Quebec | $27.81 | $19.75 – $33.31 | Moderate |
| Abitibi-Témiscamingue | Quebec | $24.33 | $18.69 – $30.55 | Undetermined |
| Mauricie | Quebec | $25.64 | $20.83 – $32.59 | Limited |
| Ottawa | Ontario | $22.00 | $17.60 – $34.62 | Moderate |
| Kingston--Pembroke | Ontario | Not published | Not published | Moderate |
| Muskoka--Kawarthas | Ontario | Not published | Not published | Moderate |
| Toronto | Ontario | $25.00 | $17.60 – $35.18 | Moderate |
| Kitchener--Waterloo--Barrie | Ontario | $22.00 | $17.60 – $34.62 | Moderate |
| Hamilton--Niagara Peninsula | Ontario | $22.00 | $17.60 – $34.62 | Moderate |
| London | Ontario | $22.00 | $18.00 – $29.42 | Moderate |
| Windsor--Sarnia | Ontario | Not published | Not published | Moderate |
| Stratford--Bruce Peninsula | Ontario | Not published | Not published | Moderate |
| Northeast | Ontario | $22.00 | $17.60 – $34.62 | Moderate |
| Winnipeg | Manitoba | $23.89 | $16.00 – $28.73 | Moderate |
| Parklands | Manitoba | Not published | Not published | Moderate |
| North | Manitoba | Not published | Not published | Moderate |
| Regina--Moose Mountain | Saskatchewan | $23.02 | $16.70 – $29.17 | Very good |
| Swift Current--Moose Jaw | Saskatchewan | $19.88 | $15.36 – $26.28 | Undetermined |
| Saskatoon--Biggar | Saskatchewan | $20.97 | $15.99 – $32.46 | Very good |
| Prince Albert | Saskatchewan | $19.71 | $15.35 – $27.51 | Undetermined |
| Lethbridge--Medicine Hat | Alberta | $24.34 | $16.63 – $32.38 | Moderate |
| Camrose--Drumheller | Alberta | $24.10 | $17.91 – $32.17 | Undetermined |
| Calgary | Alberta | $26.78 | $18.23 – $35.82 | Moderate |
| Banff--Jasper--Rocky Mountain House | Alberta | $23.28 | $16.82 – $28.90 | Moderate |
| Red Deer | Alberta | $21.94 | $15.52 – $26.65 | Undetermined |
| Edmonton | Alberta | $22.00 | $15.30 – $36.73 | Moderate |
| Athabasca--Grande Prairie--Peace River | Alberta | Not published | Not published | Moderate |
| Wood Buffalo--Cold Lake | Alberta | $22.66 | $16.58 – $34.46 | Undetermined |
| Vancouver Island and Coast | British Columbia | $24.00 | $17.85 – $30.00 | Moderate |
| Lower Mainland | British Columbia | $27.85 | $20.00 – $33.90 | Moderate |
| Thompson--Okanagan | British Columbia | $25.81 | $19.56 – $32.02 | Moderate |
| Kootenay | British Columbia | $26.49 | $20.62 – $32.63 | Undetermined |
| Cariboo | British Columbia | $26.06 | $20.62 – $33.21 | Moderate |
| North Coast | British Columbia | $25.36 | $17.85 – $29.56 | Undetermined |
Job Bank rates employment prospects for each occupation in each economic region from very good to very limited over 2025–2027, and says “undetermined” where it has not got enough to rate. It is an assessment of prospects, not a count of vacancies.
The estimates on this page come from Labour Force Survey (2023-2024) · Small Area Estimation (2024).
Job Bank publishes an estimate for 24,364 of the 44,376 occupation-and-place pairs in this release. The rest are suppressed rather than modelled, and appear here as not published.
Wage estimates from the 2025 Wages release, revised 19 November 2025; employment outlooks from 2025-2027 Employment Outlooks - NOC 2021, released 8 December 2025. Both are updated annually. Estimates for different regions come from different surveys, so comparing two regions is exactly as sound as Job Bank’s own regional comparison and no more.
Source: Statistics Canada — National Occupational Classification 2021 V1.0; Employment and Social Development Canada — Job Bank wages; Employment and Social Development Canada — Job Bank 3-year employment outlooks. Data current as of 13 August 2026. NOC 2021 Version 1.0. The classification is versioned rather than dated — IRCC moved to it in November 2022, and a new version would be a new classification rather than an update.