NOC 2021 · 32201 · TEER 2
Massage therapists
Unit group 32201 of the National Occupational Classification, 2021 Version 1.0.
What this group covers
Massage therapists assess soft tissues and joints of the body for treatment and prevention of dysfunction, injury, pain and physical disorders. They work in private practice, including group or team practices, hospitals, clinics, extended care facilities, rehabilitation centres and educational institutions.
Example job titles
As Statistics Canada publishes them. Yours may be worded differently and still belong here.
- massage therapist (MT)
- masso kinesitherapist
- massotherapist
- myotherapist
- orthotherapist
- registered massage practitioner
- registered massage therapist (RMT)
- Thai massage therapist
What it pays, and where it is hiring
Job Bank publishes a wage estimate and a three-year employment outlook for each occupation, region by region. Both are below as published — where an estimate is missing from the source it is missing here too, because the alternative is inventing one.
Across Canada
$32,867 a year
Low $32,867, high $62,400
Where it pays most
- Thompson--Okanagan · British Columbia$48,400
- Lower Mainland · British Columbia$46,400
- Moncton--Richibucto · New Brunswick$41,200
- Annapolis Valley · Nova Scotia$40,800
- London · Ontario$38,400
Economic regions only. A province’s figure is an average over the regions inside it, so including one would rank a province above its own best region and read as a finding.
By province and territory
| Where | Median annual | Low to high | Outlook 2025–2027 |
|---|---|---|---|
| Newfoundland and Labrador | $36,400 | Not published | Good |
| Prince Edward Island | $40,800 | Not published | Good |
| Nova Scotia | $35,128 | $35,128 – $56,000 | Good |
| New Brunswick | $33,481 | $33,481 – $56,000 | Good |
| Quebec | $33,109 | $33,109 – $49,200 | Good |
| Ontario | $37,561 | $37,561 – $57,200 | Good |
| Manitoba | $34,810 | $34,810 – $50,400 | Moderate |
| Saskatchewan | $40,800 | $34,747 – $67,500 | Good |
| Alberta | $32,867 | $32,867 – $63,600 | Good |
| British Columbia | $43,600 | $37,929 – $81,000 | Moderate |
| Yukon Territory | Not published | Not published | Undetermined |
| Northwest Territories | Not published | Not published | Undetermined |
| Nunavut | Not published | Not published | Undetermined |
By economic region
The 65 economic regions where Job Bank publishes a wage or a rated outlook, of 72.
| Where | Province | Median annual | Low to high | Outlook 2025–2027 |
|---|---|---|---|---|
| Avalon Peninsula | Newfoundland and Labrador | $35,200 | Not published | Good |
| Cape Breton | Nova Scotia | Not published | Not published | Good |
| North Shore | Nova Scotia | Not published | Not published | Good |
| Annapolis Valley | Nova Scotia | $40,800 | Not published | Good |
| Southern | Nova Scotia | Not published | Not published | Good |
| Halifax | Nova Scotia | $35,128 | Not published | Good |
| Campbellton--Miramichi | New Brunswick | $33,481 | Not published | Good |
| Moncton--Richibucto | New Brunswick | $41,200 | Not published | Good |
| Saint John--St. Stephen | New Brunswick | $33,481 | Not published | Good |
| Fredericton--Oromocto | New Brunswick | $33,481 | Not published | Good |
| Edmundston--Woodstock | New Brunswick | Not published | Not published | Good |
| Gaspésie--Îles-de-la-Madeleine | Quebec | Not published | Not published | Moderate |
| Bas-Saint-Laurent | Quebec | Not published | Not published | Very good |
| Capitale-Nationale | Quebec | $33,109 | Not published | Good |
| Chaudière-Appalaches | Quebec | $33,109 | Not published | Good |
| Estrie | Quebec | $33,109 | Not published | Good |
| Centre-du-Québec | Quebec | $33,109 | Not published | Very good |
| Montérégie | Quebec | $33,109 | $33,109 – $52,000 | Good |
| Montréal | Quebec | $33,109 | Not published | Good |
| Laval | Quebec | $33,109 | Not published | Good |
| Lanaudière | Quebec | $33,109 | Not published | Good |
| Laurentides | Quebec | $33,109 | Not published | Good |
| Outaouais | Quebec | $33,109 | Not published | Good |
| Abitibi-Témiscamingue | Quebec | Not published | Not published | Good |
| Mauricie | Quebec | $33,109 | Not published | Good |
| Saguenay--Lac-Saint-Jean | Quebec | Not published | Not published | Good |
| Côte-Nord | Quebec | Not published | Not published | Good |
| Nord-du-Québec | Quebec | Not published | Not published | Good |
| Ottawa | Ontario | $37,561 | $37,561 – $47,600 | Good |
| Kingston--Pembroke | Ontario | $37,561 | Not published | Good |
| Muskoka--Kawarthas | Ontario | $37,561 | Not published | Good |
| Toronto | Ontario | $37,561 | $37,561 – $59,600 | Very good |
| Kitchener--Waterloo--Barrie | Ontario | $37,561 | $37,561 – $48,000 | Good |
| Hamilton--Niagara Peninsula | Ontario | $37,561 | Not published | Good |
| London | Ontario | $38,400 | Not published | Good |
| Windsor--Sarnia | Ontario | $37,561 | Not published | Good |
| Stratford--Bruce Peninsula | Ontario | Not published | Not published | Good |
| Northeast | Ontario | $38,000 | Not published | Good |
| Northwest | Ontario | Not published | Not published | Good |
| Southeast | Manitoba | Not published | Not published | Moderate |
| South Central | Manitoba | Not published | Not published | Moderate |
| Southwest | Manitoba | Not published | Not published | Moderate |
| North Central | Manitoba | Not published | Not published | Moderate |
| Winnipeg | Manitoba | $34,810 | $34,810 – $48,800 | Moderate |
| Interlake | Manitoba | Not published | Not published | Good |
| Regina--Moose Mountain | Saskatchewan | $37,600 | Not published | Good |
| Swift Current--Moose Jaw | Saskatchewan | Not published | Not published | Very good |
| Saskatoon--Biggar | Saskatchewan | $34,747 | Not published | Good |
| Prince Albert | Saskatchewan | Not published | Not published | Very good |
| Northern | Saskatchewan | Not published | Not published | Very good |
| Lethbridge--Medicine Hat | Alberta | $32,867 | Not published | Good |
| Camrose--Drumheller | Alberta | $32,867 | Not published | Good |
| Calgary | Alberta | $33,200 | $32,867 – $63,600 | Good |
| Banff--Jasper--Rocky Mountain House | Alberta | Not published | Not published | Good |
| Red Deer | Alberta | Not published | Not published | Moderate |
| Edmonton | Alberta | $32,867 | $32,867 – $64,500 | Good |
| Athabasca--Grande Prairie--Peace River | Alberta | Not published | Not published | Good |
| Wood Buffalo--Cold Lake | Alberta | Not published | Not published | Good |
| Vancouver Island and Coast | British Columbia | $37,929 | Not published | Moderate |
| Lower Mainland | British Columbia | $46,400 | $37,929 – $85,000 | Moderate |
| Thompson--Okanagan | British Columbia | $48,400 | Not published | Moderate |
| Kootenay | British Columbia | Not published | Not published | Moderate |
| Cariboo | British Columbia | Not published | Not published | Good |
| North Coast | British Columbia | Not published | Not published | Moderate |
| Nechako | British Columbia | Not published | Not published | Moderate |
Job Bank rates employment prospects for each occupation in each economic region from very good to very limited over 2025–2027, and says “undetermined” where it has not got enough to rate. It is an assessment of prospects, not a count of vacancies.
The estimates on this page come from 2021 Census (2021).
Job Bank publishes an estimate for 24,364 of the 44,376 occupation-and-place pairs in this release. The rest are suppressed rather than modelled, and appear here as not published.
Wage estimates from the 2025 Wages release, revised 19 November 2025; employment outlooks from 2025-2027 Employment Outlooks - NOC 2021, released 8 December 2025. Both are updated annually. Estimates for different regions come from different surveys, so comparing two regions is exactly as sound as Job Bank’s own regional comparison and no more.
Source: Statistics Canada — National Occupational Classification 2021 V1.0; Employment and Social Development Canada — Job Bank wages; Employment and Social Development Canada — Job Bank 3-year employment outlooks. Data current as of 13 August 2026. NOC 2021 Version 1.0. The classification is versioned rather than dated — IRCC moved to it in November 2022, and a new version would be a new classification rather than an update.